ISS (ZARYA)
NORAD 25544 · 1998-067A
PAYLOAD ACTIVE UNKNOWN
§ Identity
- Operator
- —
- Country
- ISS
- Launch date
- 1998-11-20
- Launch site
- TYMSC
- Launch vehicle
- —
- Mass (kg)
- —
- RCS (m²)
- 399.05
Purposes: comms, station
External: N2YO · Heavens-Above · Gunter
§ Orbital elements
Epoch: 2026-05-25T03:56:27.328416Z
- Period
- 92.94 min
- Inclination
- 51.6330°
- Eccentricity
- 0.0007478
- Mean motion
- 15.49361343 rev/d
- Perigee alt
- 413.5 km
- Apogee alt
- 423.7 km
- Semi-major
- 6,796.7 km
- B*
- 1.8471e-4
- RAAN
- 54.0759°
- Arg perigee
- 95.4333°
- Mean anomaly
- 264.7509°
- Rev number
- 56,818
§ Raw data
ISS (ZARYA)1 25544U 98067A 26145.16420519 .00009873 00000+0 18471-3 0 99962 25544 51.6330 54.0759 0007478 95.4333 264.7509 15.49361343568183
JSON: /api/v1/satellites/25544 · /tle
For live sub-satellite position, see the globe view (requires WebGL).
§ Visibility from observer
Set your observer location to see the next 7 days of passes ≥ 10°. The values pass through the URL so the page stays shareable.
No JS? Fill the form by hand. The geolocation button needs JavaScript.
§ Radio — SatNOGS DB
| Mode | Description | Downlink | Uplink |
|---|---|---|---|
| BPSK | CUCU (SpaceX COTS UHF Communication Unit) | 400.500 MHz | — |
| FM | CW Soyuz-TM and Progress M1 beacon | 922.750 MHz | — |
| FM | Control Module "Zarya" | 632.000 MHz | — |
| FSK | EMU (695000) | 414.200 MHz | — |
| FSK | EMU Alt | 417.100 MHz | — |
| FM | EVA/WVS | 400.575 MHz | — |
| GMSK | Falcon 9 CCSDS 2232.5 | 2.233 GHz | — |
| GMSK | Falcon 9 CCSDS 2272.5 | 2.273 GHz | — |
| PSK | ICARUS Animal-Tracker Experiment | 468.100 MHz | — |
| FSK | IORS Telemetry | 437.800 MHz | — |
| QPSK | ISS CCSDS Data 1 | 2.265 GHz | — |
| FMN | Kvant | 768.975 MHz | — |
| DVB-S2 | Mode S - HamTV DVB-S | 2.395 GHz | — |
| FM | Mode S1 | 2.425 GHz | — |
| FM | Mode S2 | 2.375 GHz | — |
| FM | Mode U - Possibly Voice | 435.400 MHz | — |
| SSTV | Mode U - SSTV | 437.800 MHz | — |
| SSTV | Mode U - SSTV - Robot-36 | 437.550 MHz | — |
| AFSK | Mode U APRS test | 437.825 MHz | 437.825 MHz |
| AFSK | Mode V APRS | 145.825 MHz | 145.825 MHz |
| SSTV | Mode V Imaging | 145.800 MHz | — |
| FM | Mode V/U FM - Voice Repeater CTCSS 67.0 Hz | 437.800 MHz | 145.990 MHz |
| FM | Mode V/V FM (crew R1) | 145.800 MHz | 145.200 MHz |
| FM | Mode V/V FM (crew R2+3) | 145.800 MHz | 144.490 MHz |
| CW | Mystery transmitter 137.6257MHz | 137.626 MHz | — |
| FM | Rassvet | 637.500 MHz | — |
| CW | Regul | 922.763 MHz | — |
| FM | Service Module "Zvezda" (Upper side band) | 630.128 MHz | — |
| FM | Soyuz / Orlan space suit | 121.750 MHz | — |
| FM | Soyuz-TM and Progress M-1 TLM | 166.000 MHz | — |
| BPSK | SpaceX Dragon Wideband Telemetry | 2.206 GHz | — |
| BPSK | SpaceX Dragon narrowband telemetry | 2.216 GHz | — |
| BPSK | SpaceX Falcon Wideband Telemetry | 2.214 GHz | — |
| FM | Suit 1 | 121.100 MHz | — |
| FM | Suit 2 | 121.275 MHz | — |
| FMN | Suit 3 | 139.208 MHz | — |
| AM | TORU S1 | 2.860 GHz | — |
| AM | Toru S2 | 2.725 GHz | — |
| FMN | VHF-1 Soyuz Communication - FMN | 143.625 MHz | — |
| FMN | VHF-2 Soyuz Communication - FMN | 130.167 MHz | — |
| SSTV | Mode PD120 FRAM2 Ham ISS simulation (inactive) | 437.550 MHz | — |
| SSTV | Mode U - Imaging (inactive) | 437.800 MHz | — |
| AFSK | Mode U APRS Digi (inactive) | 437.550 MHz | 437.550 MHz |
| FM | Mode U/V FM Voice (inactive) | 145.800 MHz | 437.800 MHz |
| AFSK | Mode V/V APRS (inactive) | 145.825 MHz | 145.825 MHz |
| SSTV | TEMP Off-Frequency SSTV (inactive) | 145.480 MHz | — |
| FM | Tanusha FM (inactive) | 437.050 MHz | — |
| FM | Tomsk-TPU-120 (inactive) | 437.023 MHz | — |
| FM | UHF School Contact Downlink (Backup During SSTV event) (inactive) | 437.525 MHz | — |
49 transmitters · refreshed weekly from db.satnogs.org