ES'HAIL 2
NORAD 43700 · 2018-090A
PAYLOAD ACTIVE UNKNOWN
§ Identity
- Operator
- —
- Country
- AB
- Launch date
- 2018-11-15
- Launch site
- AFETR
- Launch vehicle
- —
- Mass (kg)
- —
- RCS (m²)
- —
Purposes: comms
External: N2YO · Heavens-Above · Gunter
§ Orbital elements
Epoch: 2026-05-25T03:52:01.550784Z
- Period
- 1,436.08 min
- Inclination
- 0.0361°
- Eccentricity
- 0.0001661
- Mean motion
- 1.00273168 rev/d
- Perigee alt
- 35,779.2 km
- Apogee alt
- 35,793.2 km
- Semi-major
- 42,164.3 km
- B*
- 0.0000e+0
- RAAN
- 104.4822°
- Arg perigee
- 349.8921°
- Mean anomaly
- 232.1745°
- Rev number
- 2,744
§ Raw data
ES'HAIL 21 43700U 18090A 26145.16112906 .00000142 00000+0 00000+0 0 99912 43700 0.0361 104.4822 0001661 349.8921 232.1745 1.00273168 27446
JSON: /api/v1/satellites/43700 · /tle
For live sub-satellite position, see the globe view (requires WebGL).
§ Visibility from observer
Set your observer location to see the next 7 days of passes ≥ 10°. The values pass through the URL so the page stays shareable.
No JS? Fill the form by hand. The geolocation button needs JavaScript.
§ Radio — SatNOGS DB
| Mode | Description | Downlink | Uplink |
|---|---|---|---|
| BPSK | BPSK400 Middle Beacon | 10.490 GHz–10.490 GHz | — |
| BPSK | BPSK400 Middle Beacon | 10.490 GHz–10.490 GHz | — |
| BPSK | BPSK400 Upper Beacon | 10.490 GHz–10.490 GHz | — |
| CW | CW Experimental Beacon | 10.490 GHz–10.490 GHz | — |
| CW | CW Lower Beacon | 10.490 GHz | — |
| CW | CW Only Transpoder | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | Experimental Beacon | 10.490 GHz–10.490 GHz | — |
| OFDM | IS0GRB Winlink Server | 10.490 GHz | — |
| OFDM | IS0GRB Winlink Server | 10.490 GHz | — |
| USB | International Emergency Frequency | 10.490 GHz | 2.400 GHz |
| FM | Mixed modes(2700Hz max BW) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | Narrowband digimodes(500Hz max BW) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | SSB Only Transpoder | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | SSB Only Transpoder | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | digimodes(2700Hz max BW) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| BPSK | BPSK400 Lower Beacon (inactive) | 10.490 GHz–10.490 GHz | — |
| CW | CW Lower Beacon (inactive) | 10.490 GHz–10.490 GHz | — |
| CW | CW Only Transpoder (inactive) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| CW | CW Upper Beacon (inactive) | 10.490 GHz–10.490 GHz | — |
| FM | Mixed modes(2700Hz max BW) (inactive) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | Narrowband digimodes(500Hz max BW) (inactive) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | SSB Only Transpoder (inactive) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
| FM | digimodes(2700Hz max BW) (inactive) | 10.490 GHz–10.490 GHz | 2.400 GHz–2.400 GHz |
23 transmitters · refreshed weekly from db.satnogs.org