Groups
CelesTrak GP groups currently in the catalog. Click a group to list its members.
| Slug | Name | Members |
|---|---|---|
| noaa | NOAA | 0 |
| iridium | Iridium | 0 |
| swarm | Swarm | 0 |
| other | Other | 0 |
| musson | Russian LEO navigation | 3 |
| goes | GOES | 6 |
| education | Education | 6 |
| dmc | Disaster monitoring | 9 |
| geodetic | Geodetic | 10 |
| radar | Radar calibration | 10 |
| orbcomm | Orbcomm | 15 |
| sbas | Satellite-based augmentation | 21 |
| military | Military | 23 |
| stations | Space stations | 26 |
| globalstar | Globalstar | 28 |
| glo-ops | GLONASS operational | 28 |
| gps-ops | GPS operational | 32 |
| galileo | Galileo | 33 |
| engineering | Engineering | 37 |
| science | Science | 49 |
| beidou | BeiDou | 54 |
| intelsat | Intelsat | 56 |
| ses | SES | 69 |
| weather | Weather | 74 |
| spire | Spire | 76 |
| iridium-NEXT | Iridium NEXT | 80 |
| sarsat | Search & rescue | 84 |
| cubesat | CubeSats | 87 |
| amateur | Amateur radio | 93 |
| planet | Planet | 136 |
| resource | Resource | 167 |
| gnss | GNSS (all) | 172 |
| analyst | Analyst objects | 231 |
| last-30-days | Launched in the last 30 days | 246 |
| geo | Geostationary | 568 |
| oneweb | OneWeb | 651 |
| starlink | Starlink | 10,352 |
| active | Active satellites | 15,439 |
Same data as /api/v1/groups.