Recent launches
Last 82 launches in the past 90 days, ordered most-recent first. upcoming ›
| NET (UTC) | Status | Mission | Vehicle | Pad | Provider |
|---|---|---|---|---|---|
| 2026-11-03 00:15 | SUCCESS | SpaceSail Polar Group #17 | Kinetica 2 | Launch Area 140 | CAS Space |
| 2026-11-02 16:41 | SUCCESS | The Sea God Surveys (iQPS Launch 9) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-10-31 04:04 | SUCCESS | Starlink Group 15-18 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-31 00:00 | TBD | AayulSAT-1A & others | SSLV | Satish Dhawan Space Centre First Launch Pad | Indian Space Research Organization |
| 2026-10-31 00:00 | TBD | Flight 2 | Long March 12A | Long March 12 series Pad | China Aerospace Science and Technology Corporation |
| 2026-10-30 18:21 | SUCCESS | IRNSS-1L (NVS-03) | GSLV Mk II | Satish Dhawan Space Centre Second Launch Pad | Indian Space Research Organization |
| 2026-10-27 07:25 | SUCCESS | Starlink Group 15-16 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-25 02:03 | SUCCESS | SatNet LEO Group 28 | Long March 8A | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-10-23 22:48 | SUCCESS | Starlink Group 15-15 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-23 19:25 | SUCCESS | Yaogan 53-07 to 09/56-19 to 21 | Long March 4B | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-10-23 10:15 | SUCCESS | Yaogan 50-03 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-10-23 07:11 | SUCCESS | We're Not Hawking Around (3x HawkEye 360) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-10-21 03:39 | SUCCESS | Xiguang-4 01 | Ceres-1S | Rizhao offshore launch location | Galactic Energy |
| 2026-10-20 11:04 | SUCCESS | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-10-19 19:41 | SUCCESS | Martian Moons eXploration (MMX) | H3-24 | Yoshinobu Launch Complex LP-2 | Mitsubishi Heavy Industries |
| 2026-10-16 00:01 | SUCCESS | USSF-481 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-14 11:40 | SUCCESS | 10 satellites | Zhuque-2E Block 2 | Launch Area 96A | LandSpace |
| 2026-10-13 10:33 | SUCCESS | Dragon CRS-2 SpX-35 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-10-13 00:28 | SUCCESS | Starlink Group 15-25 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-10 07:39 | SUCCESS | SDA Tranche 1 Transport Layer A | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-09 19:27 | SUCCESS | SatNet LEO Group 27 | Long March 12 | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-10-07 03:25 | SUCCESS | NeonSat-2 to 6 | Nuri | LC-2 | Korea Aerospace Research Institute |
| 2026-10-05 00:00 | TBD | Flight 2 | SR75 | Unknown Pad | HyImpulse |
| 2026-10-02 03:54 | SUCCESS | NROL-97 | Falcon Heavy | Launch Complex 39A | SpaceX |
| 2026-10-01 18:32 | SUCCESS | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-10-01 15:10 | SUCCESS | Crew-13 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-09-30 00:00 | TBD | InnoSat-0 | HANBIT-Nano | HANBIT Pad | Innospace |
| 2026-09-30 00:00 | TBD | QuickSounder | Firefly Alpha Block 2 | Space Launch Complex 2W | Firefly Aerospace |
| 2026-09-30 00:00 | TBD | SDA Tranche 2 Tracking Layer B | Falcon 9 | Unknown Pad | SpaceX |
| 2026-09-30 00:00 | TBD | SDA Tranche 2 Tracking Layer A | Falcon 9 | Unknown Pad | SpaceX |
| 2026-09-30 00:00 | TBD | 5x Astranis MicroGEO | Falcon 9 | Unknown Pad | SpaceX |
| 2026-09-30 00:00 | TBD | Chang'e 7 | Long March 5 | 101 | China Aerospace Science and Technology Corporation |
| 2026-09-28 12:48 | SUCCESS | Starlink Group 31-1 (Starship Flight 14) | Starship | Orbital Launch Pad 2 | SpaceX |
| 2026-09-26 14:00 | SUCCESS | USSF-385 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-26 00:39 | SUCCESS | Owlright, Owlright, Owlright (StriX Launch 13) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-09-24 08:46 | SUCCESS | Yaogan 40 Group 04 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-09-23 13:32 | SUCCESS | SatNet LEO Group 26 | Long March 8A | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-09-20 04:03 | SUCCESS | 9 satellites | Kinetica 1 | Launch Area 130 | CAS Space |
| 2026-09-20 01:47 | SUCCESS | Starlink Group 15-27 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-19 10:50 | SUCCESS | PIESAT-2 13-16 | Long March 2D | Launch Complex 9 | China Aerospace Science and Technology Corporation |
| 2026-09-19 03:22 | SUCCESS | Owl By The Dozen (StriX Launch 12) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-09-17 16:50 | SUCCESS | Glonass-K1 No. 19 (Kosmos 2620) | Soyuz 2.1b/Fregat-M | 43/3 (43L) | Russian Space Forces |
| 2026-09-17 02:40 | SUCCESS | SpaceTY-51 & 52 | Kuaizhou 11 | Launch Area 95A | ExPace |
| 2026-09-17 01:07 | SUCCESS | USSF-259 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-17 00:32 | SUCCESS | SatNet LEO Group 25 | Long March 12 | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-09-16 13:33 | SUCCESS | Progress MS-35 (96P) | Soyuz 2.1b | 31/6 | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-09-15 22:00 | SUCCESS | SpaceSail Polar Group #16 | Gravity-1 | Yellow Sea (launch location 5) | Orienspace Technology |
| 2026-09-15 06:26 | SUCCESS | SpaceSail Polar Group #15 | Zhuque-2E Block 2 | Launch Area 96A | LandSpace |
| 2026-09-15 01:21 | SUCCESS | Sentinel-3C & FLEX | Vega-C | Ariane Launch Area 1 (ELV) | Avio S.p.A |
| 2026-09-13 18:49 | SUCCESS | O3b mPower 11-13 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-09-11 03:28 | SUCCESS | Happily Ever Faster (BlackSky Gen-3 5) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-09-10 15:42 | SUCCESS | USSF-153 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-10 09:00 | SUCCESS | Yaogan 53-01 to 03/56-01 to 03 | Long March 4B | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-09-06 14:26 | SUCCESS | Starlink Group 15-24 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-05 20:12 | SUCCESS | Onward and Upward | Spectrum | Orbital Launch Pad | Isar Aerospace |
| 2026-09-03 21:25 | SUCCESS | GISAT-1A (EOS-05) | GSLV Mk II | Satish Dhawan Space Centre Second Launch Pad | Indian Space Research Organization |
| 2026-09-02 12:01 | SUCCESS | Owl Around The World (StriX Launch 11) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-09-02 08:42 | SUCCESS | Starlink Group 15-23 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-01 02:00 | SUCCESS | Demo Flight | Pallas-1 | Pallas-1 Launch Pad | Galactic Energy |
| 2026-08-31 00:00 | TBD | SDA Tranche 2 Transport Layer A | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-31 00:00 | TBD | Maiden Flight | RFA One | Launch Pad Fredo | Rocket Factory Augsburg |
| 2026-08-30 11:26 | SUCCESS | Nancy Grace Roman Space Telescope | Falcon Heavy | Launch Complex 39A | SpaceX |
| 2026-08-27 20:11 | SUCCESS | MTG-I2 | Ariane 62 | Ariane Launch Area 4 | Arianespace |
| 2026-08-26 09:35 | SUCCESS | Starlink Group 15-22 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-25 09:33 | SUCCESS | Starlink Group 10-49 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-25 03:21 | SUCCESS | 7 satellites | Long March 6C | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-08-24 02:40 | SUCCESS | Glonass-K1 No. 23 (Kosmos 2619) | Soyuz 2.1b/Fregat | 43/3 (43L) | Russian Space Forces |
| 2026-08-22 07:25 | SUCCESS | Starlink Group 15-20 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-21 15:14 | SUCCESS | Starlink Group 10-39 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-20 13:04 | SUCCESS | The Lightning God Defends (iQPS Launch 8) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-08-19 04:01 | SUCCESS | Starlink Group 17-50 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-18 23:35 | SUCCESS | Honghu-03 | Zhuque-3 | Launch Area 96B | LandSpace |
| 2026-08-17 03:02 | SUCCESS | Satellite for Earth Observation (SEO) | Long March 2C | Launch Complex 9 | China Aerospace Science and Technology Corporation |
| 2026-08-16 04:10 | SUCCESS | SatNet LEO Group 24 | Long March 12 | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-08-16 01:50 | SUCCESS | USSF-366 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-16 01:12 | SUCCESS | Globalstar 2-R Mission 1 (x 8) | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-15 00:00 | TBD | Aspera | Electron | Unknown Pad | Rocket Lab |
| 2026-08-12 04:46 | SUCCESS | Starlink Group 17-49 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-11 15:58 | SUCCESS | Starlink Group 10-19 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-10 19:23 | SUCCESS | Michibiki 7 (QZS-7) | H3-22 | Yoshinobu Launch Complex LP-2 | Mitsubishi Heavy Industries |
| 2026-08-10 12:02 | FAILURE | ChinaSat 4B | Long March 7A | 201 | China Aerospace Science and Technology Corporation |
| 2026-08-08 16:35 | SUCCESS | Starlink Group 17-38 | Falcon 9 | Space Launch Complex 4E | SpaceX |
Same data as /api/v1/launches/recent.