Recent launches
Last 83 launches in the past 90 days, ordered most-recent first. upcoming ›
| NET (UTC) | Status | Mission | Vehicle | Pad | Provider |
|---|---|---|---|---|---|
| 2026-05-25 11:48 | SUCCESS | Starlink Group 10-47 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-05-24 15:08 | SUCCESS | Shenzhou 23 | Long March 2F/G | Launch Area 91 (SLS-1 / 921) | China Aerospace Science and Technology Corporation |
| 2026-05-22 22:30 | SUCCESS | Flight 12 | Starship | Orbital Launch Pad 2 | SpaceX |
| 2026-05-22 09:33 | SUCCESS | Viva La StriX (StriX Launch 9) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-05-21 10:04 | SUCCESS | Starlink Group 10-31 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-05-20 02:46 | SUCCESS | Starlink Group 17-42 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-05-19 03:52 | SUCCESS | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | Vega-C | Ariane Launch Area 1 (ELV) | Avio S.p.A |
| 2026-05-17 14:42 | SUCCESS | SpaceSail Polar Group #9 | Long March 8 | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-05-15 22:05 | SUCCESS | Dragon CRS-2 SpX-34 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-05-15 04:33 | SUCCESS | 5 satellites | Kinetica 1 | Launch Area 130 | CAS Space |
| 2026-05-14 03:00 | SUCCESS | Mass Simulator | Zhuque-2E Block 2 | Launch Area 96A | LandSpace |
| 2026-05-12 11:59 | SUCCESS | SpaceSail Polar Group #8 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-05-12 02:13 | SUCCESS | NROL-172 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-05-11 00:14 | SUCCESS | Tianzhou-10 | Long March 7 | 201 | China Aerospace Science and Technology Corporation |
| 2026-05-06 03:59 | SUCCESS | Starlink Group 17-29 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-05-03 07:00 | SUCCESS | CAS500-2 & Others | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-05-01 18:06 | SUCCESS | Starlink Group 10-38 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-04-30 18:00 | SUCCESS | Demo Flight | Soyuz-5 | 45/1 | RKK Energiya |
| 2026-04-30 08:57 | SUCCESS | Amazon Leo (LE-02) | Ariane 64 | Ariane Launch Area 4 | Arianespace |
| 2026-04-30 02:42 | SUCCESS | Starlink Group 17-36 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-29 14:13 | SUCCESS | ViaSat-3 F3 (ViaSat-3 Asia-Pacific) | Falcon Heavy | Launch Complex 39A | SpaceX |
| 2026-04-28 00:53 | SUCCESS | Amazon Leo (LA-06) | Atlas V 551 | Space Launch Complex 41 | United Launch Alliance |
| 2026-04-26 14:37 | SUCCESS | Starlink Group 17-16 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-25 22:21 | SUCCESS | Progress MS-34 (95P) | Soyuz 2.1a | 31/6 | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-04-25 12:15 | SUCCESS | PRSC-EO3 | Long March 6 | Launch Complex 16 | China Aerospace Science and Technology Corporation |
| 2026-04-24 06:35 | SUCCESS | 4 x SatNet test satellites | Long March 2D | Launch Complex 3 (LC-3/LA-1) | China Aerospace Science and Technology Corporation |
| 2026-04-23 08:29 | SUCCESS | Kosmos (Unknown Payload) | Angara 1.2 | 35/1 | Russian Space Forces |
| 2026-04-23 03:23 | SUCCESS | Starlink Group 17-14 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-23 03:09 | SUCCESS | Kakushin Rising (JAXA Rideshare) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-04-22 01:36 | SUCCESS | Bubbles | Electron | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Rocket Lab |
| 2026-04-21 06:53 | SUCCESS | GPS III SV10 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-04-19 16:03 | SUCCESS | Starlink Group 17-22 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-19 11:25 | FAILURE | BlueBird Block 2 #2 | New Glenn | Launch Complex 36A | Blue Origin |
| 2026-04-17 04:10 | SUCCESS | Daqi-2 (AEMS) | Long March 4C | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-04-16 23:17 | SUCCESS | Kosmos (Unknown Payload) | Soyuz 2.1b/Volga | 43/4 (43R) | Russian Space Forces |
| 2026-04-15 04:29 | SUCCESS | Starlink Group 17-27 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-14 09:33 | SUCCESS | Starlink Group 10-24 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-04-14 04:03 | SUCCESS | 8 x Jilin-1 | Kinetica 1 | Launch Area 130 | CAS Space |
| 2026-04-11 11:41 | SUCCESS | Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-04-11 11:32 | SUCCESS | SatNet test satellite | Smart Dragon 3 | South China Sea (launch location 3) | China Rocket Co. Ltd. |
| 2026-04-11 05:04 | SUCCESS | Starlink Group 17-21 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-08 19:38 | SUCCESS | SatNet LEO Group 21 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-04-07 13:32 | SUCCESS | SpaceSail Polar Group #7 | Long March 8 | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-04-07 11:33 | SUCCESS | STP-S29A | Minotaur IV | Space Launch Complex 8 | Northrop Grumman Space Systems |
| 2026-04-07 02:50 | SUCCESS | Starlink Group 17-35 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-04-04 05:46 | SUCCESS | Amazon Leo (LA-05) | Atlas V 551 | Space Launch Complex 41 | United Launch Alliance |
| 2026-04-03 06:28 | SUCCESS | Meridian-M No.21L | Soyuz 2.1a/Fregat-M | 43/3 (43L) | Russian Space Forces |
| 2026-04-03 04:17 | FAILURE | Demo Flight | Tianlong-3 | Tianlong-3 Launch Pad | Space Pioneer |
| 2026-04-02 11:55 | SUCCESS | Starlink Group 10-58 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-04-01 22:35 | SUCCESS | Artemis II | Space Launch System (SLS) | Launch Complex 39B | National Aeronautics and Space Administration |
| 2026-03-30 21:15 | SUCCESS | Starlink Group 10-44 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-30 11:02 | SUCCESS | Transporter 16 (Dedicated SSO Rideshare) | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-30 11:00 | SUCCESS | Demo Flight (Qingzhou Prototype Spacecraft) | Kinetica 2 | Launch Area 140 | CAS Space |
| 2026-03-28 09:14 | SUCCESS | Daughter Of The Stars (LEO-PNT Pathfinder A) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-03-27 04:11 | SUCCESS | Shiyan 33 | Long March 2C/YZ-1S | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-03-26 23:03 | SUCCESS | Starlink Group 17-17 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-25 22:51 | SUCCESS | SuperView Neo 2-05 & 06 | Long March 2D | Launch Complex 9 | China Aerospace Science and Technology Corporation |
| 2026-03-23 17:24 | SUCCESS | 16 x Rassvet-3 | Soyuz 2.1b | 43/4 (43R) | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-03-22 15:49 | SUCCESS | 10 x CentiSpace-1 | Smart Dragon 3 | Haiyang offshore launch location | China Rocket Co. Ltd. |
| 2026-03-22 14:47 | SUCCESS | Starlink Group 10-62 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-22 11:59 | SUCCESS | Progress MS-33 (94P) | Soyuz 2.1a | 31/6 | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-03-20 21:51 | SUCCESS | Starlink Group 17-15 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-20 18:10 | SUCCESS | Eight Days A Week (StriX Launch 8) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-03-19 14:20 | SUCCESS | Starlink Group 10-33 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-17 13:27 | SUCCESS | Starlink Group 10-46 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-17 05:19 | SUCCESS | Starlink Group 17-24 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-16 04:12 | SUCCESS | 8 satellites | Kuaizhou 11 | Launch Area 95A | ExPace |
| 2026-03-15 13:22 | SUCCESS | Yaogan 50-02 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-03-14 12:37 | SUCCESS | Starlink Group 10-48 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-13 14:57 | SUCCESS | Starlink Group 17-31 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-12 22:33 | SUCCESS | Shiyan 30 03-04 | Long March 2D | Launch Complex 3 (LC-3/LA-1) | China Aerospace Science and Technology Corporation |
| 2026-03-12 19:48 | SUCCESS | SatNet LEO Group 20 | Long March 8A | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-03-12 00:50 | SUCCESS | Stairway to Seven | Firefly Alpha | Space Launch Complex 2W | Firefly Aerospace |
| 2026-03-10 04:19 | SUCCESS | EchoStar 25 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-08 11:00 | SUCCESS | Starlink Group 17-18 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-03-05 23:53 | SUCCESS | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-03-05 02:10 | FAILURE | Flight 3 | KAIROS | Space One Launch Pad | Space One |
| 2026-03-04 10:52 | SUCCESS | Starlink Group 10-40 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-02 02:56 | SUCCESS | Starlink Group 10-41 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-03-01 10:10 | SUCCESS | Starlink Group 17-23 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-02-28 00:00 | SUCCESS | That's Not A Knife (DART AE) | Electron | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Rocket Lab |
| 2026-02-27 12:16 | SUCCESS | Starlink Group 6-108 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-02-25 14:17 | SUCCESS | Starlink Group 17-26 | Falcon 9 | Space Launch Complex 4E | SpaceX |
Same data as /api/v1/launches/recent.