Recent launches
Last 87 launches in the past 90 days, ordered most-recent first. upcoming ›
| NET (UTC) | Status | Mission | Vehicle | Pad | Provider |
|---|---|---|---|---|---|
| 2026-09-20 04:03 | SUCCESS | 9 satellites | Kinetica 1 | Launch Area 130 | CAS Space |
| 2026-09-20 01:47 | SUCCESS | Starlink Group 15-27 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-19 10:50 | SUCCESS | PIESAT-2 13-16 | Long March 2D | Launch Complex 9 | China Aerospace Science and Technology Corporation |
| 2026-09-19 03:22 | SUCCESS | Owl By The Dozen (StriX Launch 12) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-09-17 16:50 | SUCCESS | Glonass-K1 No. 20 (?) | Soyuz 2.1b/Fregat-M | 43/3 (43L) | Russian Space Forces |
| 2026-09-17 02:40 | SUCCESS | SpaceTY-51 & 52 | Kuaizhou 11 | Launch Area 95A | ExPace |
| 2026-09-17 01:07 | SUCCESS | USSF-259 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-17 00:32 | SUCCESS | SatNet LEO Group 25 | Long March 12 | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-09-16 13:33 | SUCCESS | Progress MS-35 (96P) | Soyuz 2.1b | 31/6 | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-09-15 22:00 | SUCCESS | SpaceSail Polar Group #16 | Gravity-1 | Yellow Sea (launch location 5) | Orienspace Technology |
| 2026-09-15 06:26 | SUCCESS | SpaceSail Polar Group #15 | Zhuque-2E Block 2 | Launch Area 96A | LandSpace |
| 2026-09-15 01:21 | SUCCESS | Sentinel-3C & FLEX | Vega-C | Ariane Launch Area 1 (ELV) | Avio S.p.A |
| 2026-09-13 18:49 | SUCCESS | O3b mPower 11-13 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-09-11 03:28 | SUCCESS | Happily Ever Faster (BlackSky Gen-3 5) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-09-10 15:42 | SUCCESS | USSF-153 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-10 09:00 | SUCCESS | Yaogan 53-01 to 03/56-01 to 03 | Long March 4B | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-09-06 14:26 | SUCCESS | Starlink Group 15-24 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-05 20:12 | SUCCESS | Onward and Upward | Spectrum | Orbital Launch Pad | Isar Aerospace |
| 2026-09-03 21:25 | SUCCESS | GISAT-1A (EOS-05) | GSLV Mk II | Satish Dhawan Space Centre Second Launch Pad | Indian Space Research Organization |
| 2026-09-02 12:01 | SUCCESS | Owl Around The World (StriX Launch 11) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-09-02 08:42 | SUCCESS | Starlink Group 15-23 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-09-01 02:00 | SUCCESS | Demo Flight | Pallas-1 | Pallas-1 Launch Pad | Galactic Energy |
| 2026-08-31 00:00 | TBD | SDA Tranche 2 Transport Layer A | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-31 00:00 | TBD | Maiden Flight | RFA One | Launch Pad Fredo | Rocket Factory Augsburg |
| 2026-08-31 00:00 | TBD | Demo Flight | Mir | ADD Offshore launch platform | Agency for Defense Development |
| 2026-08-30 11:26 | SUCCESS | Nancy Grace Roman Space Telescope | Falcon Heavy | Launch Complex 39A | SpaceX |
| 2026-08-27 20:11 | SUCCESS | MTG-I2 | Ariane 62 | Ariane Launch Area 4 | Arianespace |
| 2026-08-26 09:35 | SUCCESS | Starlink Group 15-22 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-25 09:33 | SUCCESS | Starlink Group 10-49 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-25 03:21 | SUCCESS | 7 satellites | Long March 6C | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-08-24 02:40 | SUCCESS | Glonass-K1 No. 23 (Kosmos 2619) | Soyuz 2.1b/Fregat | 43/3 (43L) | Russian Space Forces |
| 2026-08-22 07:25 | SUCCESS | Starlink Group 15-20 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-21 15:14 | SUCCESS | Starlink Group 10-39 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-20 13:04 | SUCCESS | The Lightning God Defends (iQPS Launch 8) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-08-19 04:01 | SUCCESS | Starlink Group 17-50 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-18 23:35 | SUCCESS | Honghu-03 | Zhuque-3 | Launch Area 96B | LandSpace |
| 2026-08-17 03:02 | SUCCESS | Satellite for Earth Observation (SEO) | Long March 2C | Launch Complex 9 | China Aerospace Science and Technology Corporation |
| 2026-08-16 04:10 | SUCCESS | SatNet LEO Group 24 | Long March 12 | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-08-16 01:50 | SUCCESS | USSF-366 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-16 01:12 | SUCCESS | Globalstar 2-R Mission 1 (x 8) | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-15 00:00 | TBD | Aspera | Electron | Unknown Pad | Rocket Lab |
| 2026-08-12 04:46 | SUCCESS | Starlink Group 17-49 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-11 15:58 | SUCCESS | Starlink Group 10-19 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-10 19:23 | SUCCESS | Michibiki 7 (QZS-7) | H3-22 | Yoshinobu Launch Complex LP-2 | Mitsubishi Heavy Industries |
| 2026-08-10 12:02 | FAILURE | ChinaSat 4B | Long March 7A | 201 | China Aerospace Science and Technology Corporation |
| 2026-08-08 16:35 | SUCCESS | Starlink Group 17-38 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-06 09:18 | SUCCESS | The Grain Goddess Provides (iQPS Launch 7) | Electron | Rocket Lab Launch Complex 1A | Rocket Lab |
| 2026-08-05 07:49 | SUCCESS | BlueBird 11-13 (Block 2 #6-8) | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-08-05 02:38 | SUCCESS | OSE HS-01 & 02 | Smart Dragon 3 | Haiyang offshore launch location | China Rocket Co. Ltd. |
| 2026-08-04 17:05 | SUCCESS | Starlink Group 17-53 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-08-04 08:52 | SUCCESS | SatNet LEO Group 23 | Long March 8A | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-08-01 03:08 | SUCCESS | Starlink Group 17-52 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-31 00:00 | TBD | HTV-X2 | H3-24 | Yoshinobu Launch Complex LP-2 | Mitsubishi Heavy Industries |
| 2026-07-30 07:10 | SUCCESS | NROL-95 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-07-30 01:00 | SUCCESS | TJSW-27A & B | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-07-29 11:50 | SUCCESS | Tianlian 3-01 | Long March 7A | 201 | China Aerospace Science and Technology Corporation |
| 2026-07-25 15:51 | SUCCESS | Starlink Group 17-51 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-24 22:51 | SUCCESS | Flight 13 | Starship | Orbital Launch Pad 2 | SpaceX |
| 2026-07-23 23:33 | SUCCESS | 5 satellites | Kinetica 1 | Launch Area 130 | CAS Space |
| 2026-07-23 12:00 | SUCCESS | Tianlian 2-06 | Long March 3B/E | Launch Complex 2 (LC-2) | China Aerospace Science and Technology Corporation |
| 2026-07-22 02:54 | SUCCESS | 9 satellites | Gravity-1 | Yellow Sea (launch location 5) | Orienspace Technology |
| 2026-07-21 21:15 | SUCCESS | MRV-1 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-07-21 14:49 | SUCCESS | Starlink Group 17-39 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-19 17:51 | SUCCESS | 16 x Rassvet-3 | Soyuz 2.1b | 43/4 (43R) | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-07-18 06:35 | SUCCESS | Demo Flight | Vikram-I | Satish Dhawan Space Centre First Launch Pad | Skyroot Aerospace |
| 2026-07-16 20:32 | SUCCESS | SDA Tranche 1 Transport Layer E | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-14 14:47 | SUCCESS | Soyuz MS-29 | Soyuz 2.1a | 31/6 | Russian Federal Space Agency (ROSCOSMOS) |
| 2026-07-14 09:10 | SUCCESS | Starlink Group 10-45 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-07-14 01:28 | SUCCESS | Starlink Group 15-14 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-11 03:01 | SUCCESS | Starlink Group 17-48 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-10 04:15 | SUCCESS | Demo Flight | Long March 10B | Commercial LC-2 | China Aerospace Science and Technology Corporation |
| 2026-07-09 09:25 | SUCCESS | Starlink Group 10-42 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-07-07 07:12 | SUCCESS | Transporter 17 (Dedicated SSO Rideshare) | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-05 13:43 | SUCCESS | SpaceSail Polar Group #14 | Long March 8A | Commercial LC-1 | China Aerospace Science and Technology Corporation |
| 2026-07-05 10:50 | SUCCESS | Starlink Group 10-50 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-07-04 09:30 | SUCCESS | SpaceSail Polar Group #13 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation |
| 2026-07-03 08:36 | SUCCESS | Swift Boost Mission | Pegasus XL | Kwajalein Atoll | Northrop Grumman Space Systems |
| 2026-07-02 04:30 | SUCCESS | Amazon Leo (LA-08) | Atlas V 551 | Space Launch Complex 41 | United Launch Alliance |
| 2026-07-02 02:58 | SUCCESS | Starlink Group 17-46 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-07-01 23:46 | SUCCESS | Haiyang 2E | Long March 4B | Launch Area 94 (SLS-2 / 603) | China Aerospace Science and Technology Corporation |
| 2026-06-30 00:00 | TBD | Demo Flight | Nebula-1 | Land Launch Pad 1 | Deep Blue Aerospace |
| 2026-06-29 02:25 | SUCCESS | Sirius SXM-11 | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-06-28 16:09 | SUCCESS | Starlink Group 17-40 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-06-26 17:43 | SUCCESS | Ten Owl Of Ten (StriX Launch 10) | Electron | Rocket Lab Launch Complex 1B | Rocket Lab |
| 2026-06-25 03:30 | SUCCESS | Starlink Group 17-45 | Falcon 9 | Space Launch Complex 4E | SpaceX |
| 2026-06-23 10:53 | SUCCESS | Project Starfall Demonstration Mission | Falcon 9 | Space Launch Complex 40 | SpaceX |
| 2026-06-23 02:10 | SUCCESS | TJSW-26A | Long March 7A | 201 | China Aerospace Science and Technology Corporation |
Same data as /api/v1/launches/recent.